Lorem ipsum dolor sit amet nsdou tinasdfm tritani omittam.
| Basic | Standard | Ultimate | Business | |
|---|---|---|---|---|
| Monthly Price | $29 | $49 | $79 | $99 | 
| Features Overview | ||||
| Number of Accounts. | 50 | 100 | 150 | 200 | 
| Disk Space | 250GB | 500GB | 750GB | 100GB | 
| Bandwidth | 500GB | 700GB | 5000GB | Unlimited | 
| FREE Website builder | ||||
| Unlimited Bandwidth | ||||
| Mailboxes | Unlimited | Unlimited | Unlimited | Unlimited | 
| MySQL/MariaDB databases | Unlimited | Unlimited | Unlimited | Unlimited | 
| Subdomains | Unlimited | Unlimited | Unlimited | Unlimited | 
| FREE Backups | Daily | Daily | Daily | Daily | 
| Free LetsEncrypt SSL | Unlimited | Unlimited | Unlimited | Unlimited | 
| FREE Migrations | ||||
| FREE Domain | ||||
| FREE 1-Click Installs | ||||
| Uptime guarantee | 99.99% | 99.99% | 99.99% | 99.99% | 
| LVE Memory (RAM) | 1GB | 1GB | 1GB | 1GB | 
| CPU Core | 2 | 2 | 2 | 2 | 
| Entry Processes | 35 | 35 | 35 | 35 | 
| Reseller Features | ||||
| FREE WHMCS | ||||
| Fully whitelabel | ||||
| Private name servers | ||||
| Create, modify & remove cPanel accounts | ||||
| Control account specifications & limits | ||||
| Automatically monitor account usage | ||||
| Billing | ||||
| Setup fee | Free | Free | Free | Free | 
| Money back guarantee | 30 Days | 30 Days | 30 Days | 30 Days | 
| Pay yearly bonus | 2 Months Free | 2 Months Free | 2 Months Free | 2 Months Free | 
| Pay triennial bonus | 6 Months Free | 6 Months Free | 6 Months Free | 6 Months Free | 
| Ticket support | ||||
| Live Chat support | ||||
| Email support | ||||
| FREE priority/emergency phone support | ||||
| Standard phone support | ||||
| Knowledgebase | ||||
| Domain Management | ||||
| DNS hosting | ||||
| DNS Editor | ||||
| File Management | ||||
| FTP/SFTP accounts | ||||
| SFTP access | ||||
| SSH access | ||||
| WebDAV access | ||||
| Online file manager | ||||
| POP3 & IMAP | ||||
| SSL encryption | ||||
| Email accounts | Unlimited | Unlimited | Unlimited | Unlimited | 
| Email forwarders | Unlimited | Unlimited | Unlimited | Unlimited | 
| Email catch-all | ||||
| SMTP support | ||||
| Secure webmail (Horde, Roundcube) | ||||
| Secure access | ||||
| FREE anti-spam service “SpamExperts” | ||||
| Unlimited Mailbox size (Within plan storage limits) | ||||
| Mailing lists | ||||
| Auto-responders | ||||
| Email/hour sending limit | 500 | 500 | 500 | 500 | 
| Up to 50MB attachment size | ||||
| Email aliases | 500 | 500 | 500 | 500 | 
| MySQL/MariaDB | ||||
| MySQL/MariaDB databases | ||||
| MySQL/MariaDB databases | Version 10.2+ | Version 10.2+ | Version 10.2+ | Version 10.2+ | 
| phpMyAdmin management | ||||
| Remote MySQL access available | ||||
| Scripts and Software | ||||
| cPanel – Latest stable version | ||||
| WHM – Latest stable version | ||||
| PHP | ||||
| PHP versions: | All available versions selectable | All available versions selectable | All available versions selectable | All available versions selectable | 
| Git client | ||||
| Git version support | 2.19.1 | 2.19.1 | 2.19.1 | 2.19.1 | 
| SVN client | ||||
| mod_rewrite | ||||
| mod_security | ||||
| .htaccess | ||||
| Ruby | ||||
| Perl | ||||
| Python | ||||
| eCommerce ready (with SSL) | ||||
| Cron (scheduled tasks) | ||||
| IP address blocking | ||||
| Custom error pages (404/500) | ||||
| Hotlink/Leech protection | ||||
| Composer | ||||
| Configurable PHP extensions | ||||
| OpenSSL | ||||
| Website preview | ||||
| Softaculous script auto-installer (200+ apps) | ||||
| Statistics | ||||
| Google Analytics | ||||
| Google Webmaster Tools compatible | ||||
| AWstats visitor analytics | ||||
| Backup | ||||
| Backups stored off-server | ||||
| Self restore backups any time | ||||
| Daily backups | ||||
| Backup Premiums Included | ||||
| Backup Frequency | Daily | Daily | Daily | Daily | 
| Server environment | ||||
| LiteSpeed web server | ||||
| LiteSpeed Caching | ||||
| CloudLinux OS | ||||
| Enterprise-grade servers | ||||
| Dual CPUs (24+ cores | ||||
| 96GB RAM minimum | ||||
| Samsung SSDs (+ battery backup) | ||||
| Fully optimised for web applications | ||||
| WordPress | ||||
| Magento | ||||
| Opencart | ||||
| Joomla | ||||
| PrestaShop | ||||
| Drupal | ||||
| Concrete5 | ||||
| phpBB | ||||
| Security | ||||
| Weekly security scans | ||||
| Comprehensive firewall | ||||
| Realtime malicious files scanning | ||||
| Apache mod_security | ||||
| Encrypted cPanel & email access | ||||
| Two-factor authentication/ 2FA | ||||
| Network | ||||
| 100Gbps redundant BGP connectivity | ||||
| 100Gbps private optical ring between datacentres | ||||
| 2,000Gbps DDoS Protection | ||||
| Flat design with low latency | ||||
| Datacenter | ||||
| 24/7 datacentre security | ||||
| Comprehensive CCTV | ||||
| Biometric access control | ||||
| Barbed wire perimeter fence | ||||
| N+1 power and cooling | ||||
| On-site backup power generator | ||||
| ISO 27001 accredited |